Property Attributes
- MLS#20305997
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area107-Anderson County - SC
- NeighborhoodRegency Park
- Zip29625
- StyleTraditional
- Year Built1993
- Taxes$ 2052
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3386
- Lot Size0.66 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome to Roxbury Court, where the backyard lives like a private resort! Tucked into a quiet cul-de-sac in the established, ever-popular Regency Park neighborhood, this updated home blends everyday comfort with rare flexibility. Mature tree canopy shades stepping-stone paths, lush lawn, vibrant gardens, and a recreation pad, while a DECK with a retractable awning and a COVERED PORCH extend the living outdoors. A detached WORKSHOP and extra poured parking deliver storage most homes can't match. Inside, the two-story great room soars under VAULTED CEILINGS, anchored by a FIREPLACE framed in custom BUILT-INS. The renovated kitchen gathers everyone around a center ISLAND with GRANITE counters, STAINLESS STEEL APPLIANCES, and DOUBLE WALL OVENS, open to the breakfast area and steps from the formal living and dining rooms. New LUXURY VINYL PLANK flooring runs through many main-level gathering spaces. The primary suite rests beneath a TRAY CEILING with a spa-style bath featuring a GARDEN TUB, separate WALK-IN SHOWER, and DOUBLE VANITY. Downstairs, a FINISHED WALKOUT TERRACE level adds a spacious den, a full bath, and two flexible rooms ready to serve as additional bedrooms, a craft room, studio, home gym, or home office — an ideal guest suite that closes off easily when it's not in use. Recent updates add lasting value: all new windows, whole-house water filtration with reverse-osmosis drinking water, and leaf-guard for easy gutter maintenance. Live like you're in a smaller home, with room to expand into the terrace level whenever you need it. Seller will provide OLD REPUBLIC home warranty with acceptable contract. Close to Lake Hartwell, I-85, medical and all major shopping!
| Elementary School | Middle School | High School |
|---|---|---|
| Centrvl Elem Elementary School | Robert Anderson Middle Middle School | Westside High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Gas,Natural Gas |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Regency Park |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head toward 313/Tribble St. Continue on W Orr St to SC-24 W/W Whitner St. Turn right onto SC-24 W/W Whitner St. Continue on 1045/New Prospect Church Rd. Take Blume Rd to Roxbury Ct in Centerville. |
| High School | Westside High |
| City | Anderson |
| MLS Area | 107-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Centrvl Elem |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 2052 |
| Middle/Junior High School | Robert Anderson Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.ricoh360.com/7aec9043-ee65-4cbc-b157-d7039025799f |
| Standard Status | Active |
| Tax Lot | 181 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Fireplace,Granite Counters,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Pull Down Attic Stairs,Smooth Ceilings,Suspended Ceiling(s),Separate Shower,Cable TV,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | Daylight,Full,Finished,Heated,Interior Entry,Walk-Out Access,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank,Luxury VinylTile |
| Fireplace Features | Gas,Gas Log,Heatilator,Option |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Laundry,Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Storm Windows/Doors |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Gentle Sloping,Outside City Limits,Subdivision,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Foundation Details | Basement |
| Building Area Total | 3386 |
| Lot Size Acres | 0.66 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:48 PM UTC