Property Attributes
- MLS#1605033
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area041
- NeighborhoodSedona
- Zip29605
- StyleTraditional, Craftsman
- Year Built2026
- Price$ 395,255
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.18 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to Sedona, an exciting new Stanley Martin community in Greenville. Featuring a collection of thoughtfully designed single-family homes with modern layouts, stylish finishes, and flexible living spaces, Sedona offers homebuyers the perfect blend of comfort, function, and everyday convenience. The Rembert floor plan boasts a main level that is thoughtfully designed with refined finishes throughout and spacious living areas perfect for entertaining or relaxing. Step through the welcoming front porch to the main entrance featuring a closed storage space and convenient half bathroom. Down the hall you reach the open main living area, featuring a spacious kitchen, adjoining dining area, a connecting butlers pantry, and cozy family room. With immediate access to the patio, you have the perfect space for entertaining guests or daily relaxation. The primary bedroom rounds out the first floor with a private ensuite bathroom and oversized walk in closet. Upstairs, you’ll find a versatile flex loft space that can be tailored to your lifestyle: media room, playroom, or second living area! Three additional bedrooms, two full hallway bathrooms, and extra storage space finish out the upstairs. Beyond the front door, homeowners will enjoy the unmatched lifestyle that comes with living in the Greenville area. Residents can spend their spare time exploring the Swamp Rabbit Trail, attending festivals and concerts, or enjoying nearby lakes, parks, and mountain destinations throughout the Upstate. Sedona's convenient location also provides easy access to major employers, healthcare facilities, shopping centers, and I-85; making daily commutes and weekend adventures equally convenient. Whether you're purchasing your first home, upgrading for more space, or looking for a fresh start in a thriving community, Sedona delivers the quality, value, and lifestyle today's homebuyers are looking for. Discover thoughtfully crafted homes, a growing neighborhood atmosphere, and all the advantages of living in one of the Southeast's most sought-after regions.
| Price History | |
|---|---|
| 9/26/2026 | Listed $395,255 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Gas Range,Refrigerator,Microwave,Gas Water Heater |
| HOA Fee | 820 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont Natural |
| Association Fee Includes | Pool,Other/See Remarks |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Other |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sedona |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-85 South take EXIT 48A onto US-276 S / Laurens Road toward Mauldin. Turn Right onto Fairforest Way and follow as it connects or transitions toward Mauldin Road (S-23-186). Turn onto Standing Sp |
| High School | Southside |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Blythe |
| Middle/Junior High School | Hughes |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 130 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| Primary on Main | 180 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 240 |
| Bedroom 3 Length | 20 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Living Room Area | 340 |
| Living Room Length | 20 |
| Living Room Width | 17 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 156 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 55' x 140' |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Rembert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:23 PM UTC