Property Attributes
- MLS#1604614
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityWilliamston
- Area052
- NeighborhoodNone
- Zip29697
- StyleRanch, Craftsman
- Taxes$ 1079
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.95 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Just like new! This home has been completely updated and remodeled. Updates include floor plan, plumbing, electrical, lighting, roof, appliances inc refrigerator, hvac system, water heater, insulation, floors, paint, kitchen, baths, and a new concrete circular driveway. The back yard and front side yard has a new privacy fence to make it pet friendly. The back yard is level and large enough for a good size garden and entertaining. New LVP flooring throughout gives the home a seamless look. The kitchen boasts a pantry, new cabinetry, new appliances, granite countertops and new lighting. New ceiling fans in bedrooms and living area, the en suite master bedroom has a tray ceiling and a ceiling fan as well. You will love showing off your new bathrooms with beautiful tile work and new cabinetry. You will have to make a choice of relaxing on your front porch with wooden ceilings and ceiling fans or enjoying the large patio in the back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Grove Elementary School | Palmetto Middle School | Palmetto High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| Directions | From Greenville, take I85 South. Exit to left on Hwy 29. Take a left onto Anderson Hwy. Property on right |
| High School | Palmetto |
| City | Williamston |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41382 |
| Elementary School | Cedar Grove |
| Tax Annual Amount | 1079.33 |
| Middle/Junior High School | Palmetto |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 50+ |
| Security Features | Smoke Detector(s) |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Refrigerator,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch,Porch,Wrap Around |
| Architectural Style | Ranch,Craftsman |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Dining Room Area | 121 |
| Family Room Area | 196 |
| Family Room Length | 14 |
| Family Room Width | 14 |
Exterior Features
| Lot Features | 1/2 - Acre,Few Trees,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 41382 |
| Lot Size Acres | 0.95 |
| Lot Dimensions | 106 x 37 x 107 x 409 |
| Fencing | Fenced |
| Parking Features | None,Circular Driveway,Concrete,Driveway |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 3:20 PM UTC