Property Attributes
- MLS#1604345
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area075
- Zip29611
- StyleTraditional
- Taxes$ 2058
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Enjoy the convenience of being just minutes from Downtown Greenville in this charming 3-bedroom, 2-bath home! Inside, you’ll find a generously sized rooms, while outside, the spacious yard offers plenty of room to relax, entertain, or enjoy the outdoors. The enclosed front porch is the perfect spot for morning coffee or unwinding at the end of the day. With ample parking and generous outdoor space, this home offers a great combination of comfort, convenience, and room to enjoy, all within easy reach of Downtown Greenville’s shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollis Elementary School | Tanglewood Middle School | Carolina High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Enclosed,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From White Horse Road,go east on 123. Turn left on N Washington Ave. House will be on your left. |
| High School | Carolina |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 075 |
| Carport Y/N | No |
| Elementary School | Hollis |
| Tax Annual Amount | 2058.12 |
| Middle/Junior High School | Tanglewood |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Soaking Tub |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 176 |
| Kitchen Length | 16 |
| Kitchen Width | 11 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 7 |
| Dining Room Width | 16 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 112 |
Exterior Features
| Parking Features | See Remarks,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 54 x 186 x 54 x 187 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:59 PM UTC