Property Attributes
- MLS#1604130
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area022
- NeighborhoodBranchwood
- Zip29650
- StyleTraditional
- Year Built2021
- Taxes$ 2673
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1675
- Lot Size0.04 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
OPEN HOUSE | 9/19/2026 | 10AM-12PM **AND** 9/20/2026 2-4PM Looking for low-maintenance living in a convenient Greer location? Welcome to 109 Grey Oak Trail. This is a 3 bedroom, 2.5 bath townhome conveniently located only 4 mins from Riverside Middle. This two-story home offers 1,712 square feet of living space with an open and functional layout designed for everyday living. The main level features a welcoming entry drop zone with built in storage, kitchen with a walk-in pantry and gas range, dining area and a spacious living room. There is also a half bath on the main floor and access to the cozy patio outback that opens to a green space. Upstairs, the primary bedroom features a tray ceiling and walk-in closet. The primary full bathroom has a double-sink vanity, and walk-in shower, and separate private water closet. Also upstairs you'll find two additional bedrooms, a full bathroom, and the second-floor laundry closet. The Branchwood community is low maintenance living tucked away in a quiet wooded setting. The HOA includes exterior/lawn maintenance and a dog park to enjoy with your pup. You can't beat this location as it's only 10 mins to downtown Greer with dining, shopping and a huge city park. It's only 10 mins from GSP and interstate 85. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home offers plenty of potential and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Freezer,Free-Standing Gas Range,Refrigerator,Washer,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 135 |
| Garage Spaces | 1 |
| Gas Y/N | CPW |
| Association Fee Includes | Maintenance Grounds,Termite Contract,Restrictive Covenants |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Dog Park |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Branchwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85 N,take Exit 54 (Pelham Rd). Turn left onto Pelham Rd. At the second light,turn right onto The Parkway. Continue approx. 1.5 miles and turn left onto Batesville Rd. Continue approx. 2 miles |
| High School | Riverside |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Elementary School | Woodland |
| Tax Annual Amount | 2673.28 |
| Middle/Junior High School | Riverside |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/da65ff1b-c3fa-47e5-96a4-5985a2ccc273?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Trust Homes |
| Standard Status | Active |
| Tax Lot | 23 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Closet,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 170 |
| Kitchen Length | 17 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 14 |
| Dining Room Width | 8 |
| Living Room Area | 90 |
| Living Room Length | 9 |
| Living Room Width | 10 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 112 |
Exterior Features
| Parking Features | Attached,Parking Pad,Concrete,Garage Door Opener,Key Pad Entry,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1742.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 22 x 85 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Builder Model | Butler A |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:59 PM UTC