Property Attributes
- MLS#1602688
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area010
- NeighborhoodPiedmont Park
- Zip29609
- StyleRanch
- Year Built1965
- Taxes$ 338
- Price$ 247,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bathroom move-in-ready home in a prime location! Ideally situated just 2 miles from Bob Jones University, 5 miles from Downtown Greenville, and 6 miles from Furman University. The light-filled main level boasts an open and bright kitchen that flows into a spacious living room, perfect for entertaining. Enjoy maximum privacy with a thoughtful split bedroom floor plan, featuring a spacious primary suite on one side and two additional bedrooms with a full hall bath on the other. Step outside to relax on the inviting front porch or unwind in the screened rear patio. Major upgrades offer peace of mind, including a new PEX water service line (2026), new sewer line & connection (2026), new patio screens (2026), and a brand-new asphalt driveway (2025). Don't miss this turnkey opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Paris Elementary School | Sevier Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $247,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Piedmont Park |
| Garage Y/N | false |
| Status | Active |
| Directions | Take Rutherford Rd. away from downtown Greenville. Turn left onto Piedmont Park Road; home on the left. |
| High School | Wade Hampton |
| City | Greenville |
| MLS Area | 010 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Paris |
| Tax Annual Amount | 338.5 |
| Middle/Junior High School | Sevier |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 50+ |
| Occupancy Type | Vacant |
| Appliances | Electric Oven,Range,Range Hood,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Enclosed,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Virtual Tour | https://pfretour.com/mls/102100 |
| Year Built | 1965 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Wood |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Countertops-Other,Split Floor Plan |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Laundry Closet,Stackable Accommodating,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 119 |
| Kitchen Length | 7 |
| Kitchen Width | 17 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Living Room Area | 187 |
| Living Room Length | 17 |
| Living Room Width | 11 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Window Features | Storm Window(s) |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Lot Size Acres | 0.24 |
| Lot Dimensions | 65 x 158 x 65 x 159 |
| Fencing | Fenced |
| Parking Features | See Remarks,Parking Pad,Asphalt,Driveway |
| Foundation Details | Crawl Space |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 3:16 PM UTC