Property Attributes
- MLS#1601979
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area041
- NeighborhoodWatermill Pond
- Zip29680
- StyleCraftsman
- Year Built2013
- Taxes$ 1891
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3230
- Lot Size0.21 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 511 Riverdale Road. This spacious, 2-story home features 5 bedrooms, 3 full bathrooms, and a 2-car garage with a newer, widened driveway. Upon entering through the front door, the first floor features an office with French glass doors, a dining room, and a large open-concept great room with a gas-log fireplace. The kitchen has shaker-style cabinets with granite countertops, a tiled backsplash, an oversized granite eat-in countertop island, breakfast nook, and sunroom. The ground level also features a bedroom with a full bathroom and new LVT flooring, as well as a downstairs laundry room. Heading upstairs, you step into the oversized bonus/loft area, great for lounging and entertaining. There is a second laundry room, full bathroom, and 4 bedrooms with walk-in closets. The spacious primary suite includes a double vanity, a framed-in glass shower, a garden tub, and a large walk-in closet. Out back, you will find a fenced-in yard with a newer patio extension, great for entertaining. This open-concept home offers great features, including hardwoods throughout most of the first floor, professionally cleaned carpets, oil-rubbed bronze fixtures, 2-inch faux wood blinds, and ceiling fans. All appliances will convey with the sale. Brand-new roof installed in the summer of 2026. 511 Riverdale Road is located in Simpsonville’s Watermill Pond, which puts you minutes away from wonderful shops, businesses, great schools, and restaurants. This neighborhood has a refreshing community swimming pool. May be eligible for 100% financing! Schedule your appointment today before this wonderful 5-bedroom home slips away.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Woodmont Middle School | Woodmont High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Self Cleaning Oven,Refrigerator,Washer,Electric Cooktop,Electric Oven,Gas Oven,Microwave,Gas Water Heater |
| Zoning | Residential |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Pool,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Recreational Path,Pool,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Watermill Pond |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 385 South to Georgia Road,then turn right & then right onto Holcombe Road. Veer right onto Standing Springs Road. Turn right onto Riverdale Road into Watermill Pond Community. Take the 1st left to co |
| High School | Woodmont |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 1891 |
| Middle/Junior High School | Woodmont |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Virtual Tour | https://robbie-gregory-creative.aryeo.com/sites/rvwmjayo/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
| Tax Lot | 214 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Vinyl,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,2nd Floor,Walk-in,Electric Dryer Hookup,Multiple Hookups,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 494 |
| Living Room Length | 26 |
| Living Room Width | 19 |
| Primary Bedroom Area | 272 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 132 |
| Bedroom 5 Width | 8 |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 80 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Parking Pad,Concrete,Garage Door Opener |
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 9148 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Multi-Phone Lines |
| Builder Model | Davidson |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:48 PM UTC