Property Attributes
- MLS#1598293
- TypeSingle Family
- Listing Status Active
- CountyLAURENS
- CityLaurens
- Area034
- NeighborhoodPinehaven Pointe
- Zip29360
- StyleTraditional
- Year Built2018
- Taxes$ 988
- Price$ 189,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1437
- Lot Size0.2 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this 3/2 bath home located in the growing Laurens Sc area this home this home has a huge living space and a large master bedroom with an ensuite bathroom featuring a spacious walkin closet. This home has no Hoa and is awaiting for its New Owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Eb Morse Elementary School | Sanders Middle School | Laurens Dist 55 High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $189,800 |
General Features
| Sewer | Sewage Pump |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Water Available |
| Roof | Composition |
| Appliances | Electric Oven,Electric Water Heater |
| Garage Spaces | 1 |
| Gas Y/N | COMMISSION OF PUBLIC WORK |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Laurens |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pinehaven Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM GREENVILLE TAKE I-385S. TAKE EXIT # 9(HWY 221),TURN LEFT ONTO HWY 221. TURN LEFT ON FARLEY AVE. TURN LEFTON PINEHAVEN. TURN LEFT ONTO MELROSE INTO PINEHAVEN POINT. LEFT ON LONDON. HOUSE ON RT. |
| High School | Laurens Dist 55 |
| City | Laurens |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 034 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Elementary School | Eb Morse |
| Tax Annual Amount | 988 |
| Middle/Junior High School | Sanders |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | WJH LLC |
| Standard Status | Active |
| Tax Lot | 24 |
Interior Features
| Interior Amenities | Ceiling Smooth,Walk-In Closet(s),Countertops-Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 9 |
| Family Room Area | 204 |
| Family Room Length | 17 |
| Primary Bedroom Area | 209 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 11 |
| Family Room Width | 12 |
| Dining Room Area | 108 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Paved |
| Lot Features | 1/2 Acre or Less,Other |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 3:02 PM UTC