Property Attributes
- MLS#1596434
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTaylors
- Area010
- NeighborhoodEdwards Forest
- Zip29687
- StyleRanch
- Year Built1969
- Taxes$ 2392
- Price$ 499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3255
- Lot Size0.41 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Motivated sellers in the desirable Edwards Forest community! Situated within minutes downtown Greenville, downtown Greer, Paris Mountain and Travelers Rest. Main level boasts a completely renovated kitchen with granite counter tops, center island with storage and wine cooler, and stainless steel appliances. Spacious den/family room has a gas log brick fireplace and is open to the large kitchen, while classic crystal chandeliers adorn the oversized dining room. Hardwood floors throughout first floor alongside bathrooms upgraded with ceramic tile floors and shower walls. The screened in porch with tile flooring, mounted TV and furniture that can convey with the home extends the living space into a private fenced back yard retreat ready to host friends and family throughout the year. Walk-in basement finished with luxury vinyl plank throughout featuring two full size bedrooms, a full bathroom, and a recreation room with built-in dry bar and a woodburning fireplace. With it’s own private entrance, there are endless possibilities to create a complete in-law suite for multi-generational living or rental income opportunities. All appliances—including the washer and dryer—convey with the sale, making the transition seamless for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylors Elementary School | Sevier Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $530,000 |
| 7/13/2026 | 3$515,000 |
| 8/3/2026 | 4$499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Free-Standing Gas Range,Oven,Refrigerator,Electric Oven,Wine Cooler,Microwave,Gas Water Heater |
| Garage Spaces | 1 |
| Gas Y/N | PNG |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Deck,Screened |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | 1+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Edwards Forest |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Edwards Rd. cross over Hwy. 29 or Wade Hampton Blvd.. Edwards Rd. becomes Edwards Mill Rd. L on Randy Drive,home on Left. |
| High School | Wade Hampton |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 010 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | No |
| Elementary School | Taylors |
| Tax Annual Amount | 2392 |
| Middle/Junior High School | Sevier |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Radon System |
|---|---|
| Basement | Finished,Walk-Out Access,Interior Entry |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Garage/Storage |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 224 |
| Kitchen Length | 16 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 228 |
| Bedroom 4 Length | 19 |
| Bedroom 4 Width | 12 |
| Family Room Area | 312 |
| Family Room Length | 24 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Family Room Width | 13 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Parking Pad,Concrete |
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 17859.6 |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 3:02 PM UTC