Property Attributes
- MLS#1585074
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityTaylors
- Area021
- NeighborhoodBrook Glenn Gardens
- Zip29687
- StyleRanch, Traditional
- Year Built1966
- Taxes$ 1102
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Brook Glenn Gardens - Eastside/Taylors - Looking for a one-level? This is it! 3BR, 2BA brick ranch on nearly half an acre with closed in 1 car garage for extra living area and laundry. New architectural roof and gutters in 2025 means no roof worries for a long time! Fresh paint throughout as well as new carpet in living areas. Great location. Come take a look and make it home!
| Price History | |
|---|---|
| 3/17/2026 | Listed $315,000 |
| 4/15/2026 | 4$305,000 |
| 5/13/2026 | 2$300,000 |
| 8/8/2026 | 5$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Oven,Electric Cooktop,Electric Oven,Electric Water Heater |
| Gas Y/N | Piedmont |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Brook Glenn Gardens |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | East on Wade Hampton to Main Street (Taylors) & slight right onto Main St. Go about 1/4 mile and turn right onto Brook Glen Dr. Turn left onto Hillbrook Rd. Left on Shrevewood Dr. Home on right. |
| High School | Riverside |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 021 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | No |
| Elementary School | Brook Glenn |
| Tax Annual Amount | 1102.77 |
| Middle/Junior High School | Northwood |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Garage/Storage,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 128 |
| Kitchen Length | 8 |
| Kitchen Width | 16 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 19 |
| Dining Room Width | 11 |
| Living Room Area | 315 |
| Living Room Length | 21 |
| Living Room Width | 15 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 209 |
Exterior Features
| Parking Features | See Remarks,Parking Pad,Paved,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Lot Size Area | 19602 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 143 x 153 x 114 x 154 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:59 PM UTC