Property Attributes
- MLS#1580056
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityAnderson
- Area055
- NeighborhoodBelvedere
- Zip29625
- StyleTraditional
- Taxes$ 9578
- Price$ 358,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2225
- Lot Size0.2009 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Very nice 3 years new 5 bedroom, 3 full bath home in the desirable Belvedere neighborhood. This home features open floor plan with durable LVP flooring throughout the main level. Guest bedroom/office with a full bath is located at the mail level. Eat-in kitchen with granite countertops, stainless steel appliance, and a walk-in pantry. Good size living room features ceiling fan and a cozy gas log fireplace. Upstairs features a large primary suites, 3 bedrooms, a full bath, and a family room/loft. Primary suit features vaulted ceiling, double vanities, garden tub, separate shower, and multiple closets. Covered back porch overlook level backyard and private wooded area. This home is central located between Clemson and Anderson with easy access to I-85 and Hwy 123.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 1/25/2026 | Listed $358,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Range,Microwave,Tankless Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill |
| Association Fee Includes | Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Belvedere |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 south from Greenville,take exit 19B towards Clemson,turn right onto Hwy 187,turn right onto Belvedere subdivision/Bellflower Ln,turn left onto Tiburon Dr,turn left onto Alameda Ln,house on the l |
| High School | Pendleton |
| City | Anderson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8750 |
| Carport Y/N | No |
| Elementary School | Pendleton |
| Tax Annual Amount | 9578.64 |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 29 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Countertops-Solid Surface,Open Floorplan,Soaking Tub,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Laundry Features | 2nd Floor,Laundry Closet,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 182 |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Living Room Area | 306 |
| Living Room Length | 18 |
| Living Room Width | 17 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 168 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Length | 10 |
| Bedroom 5 Area | 110 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8750 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 70 x 125 |
| Lot Size Acres | 0.2009 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:45 PM UTC