Property Attributes
- MLS#1573013
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area075
- NeighborhoodJudson Mill
- Zip29611
- StyleBungalow
- Taxes$ 1076
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1090
- Lot Size0.25 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Existing rental in Judson Mills with large yard and huge potential. House has 10+ foot ceilings throughout and extended foyer with oversized doorways. Home could easily be reframed to create a 3rd bedroom or flex-room by just adding a doorway. The yard
| Elementary School | Middle School | High School |
|---|---|---|
| Hollis Elementary School | Berea Middle School | Greenville High School |
| Price History | |
|---|---|
| 10/23/2025 | Listed $205,000 |
| 12/9/2025 | 3$199,000 |
| 3/13/2026 | 3$195,000 |
| 4/24/2026 | 6$185,000 |
| 5/16/2026 | 11$165,000 |
| 8/27/2026 | 4$159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Free-Standing Electric Range,Electric Water Heater |
| Gas Y/N | Piedmont Natural Gas |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Asbestos |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Sidewalks |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Judson Mill |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Easley Bridge Road to LEFT on C Street. House on left. |
| High School | Greenville |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 075 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | Hollis |
| Tax Annual Amount | 1076 |
| Middle/Junior High School | Berea |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 9 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Dining Room Area | 126 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Asphalt,Driveway |
| Lot Features | 1/2 Acre or Less,Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 2:50 PM UTC