Property Attributes
- MLS#1560784
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area031
- NeighborhoodHartness
- Zip29615
- StyleTraditional
- Year Built2025
- Taxes$ 503
- Price$ 1,198,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2278
- Lot Size0.08 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this beautifully designed 3-bedroom, 2.5-bath home located in the highly sought-after Meadow at Hartness community. With its fiber cement siding and durable metal roof, this home blends timeless style with low-maintenance living. The kitchen is a chef’s dream, complete with stainless steel appliances, a large island with a built-in microwave, and ample counter space. Also on the main level is the primary suite, offering a spacious walk-in closet and a luxurious bath with dual vanities and a walk-in shower. A stylish powder room and closet-style laundry area provide added convenience. Upstairs, you'll find a generous rec room, two well-sized bedrooms—each with walk-in closets—a full bath, and an expansive storage room, offering flexibility for guests, work-from-home space, or hobbies. Located directly on the Village Green, this home enjoys serene views and a community-focused lifestyle. The Lavender III floor plan is both functional and elegant—perfect for modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakview Elementary School | Northwood Middle School | Eastside High School |
| Price History | |
|---|---|
| 6/18/2025 | Listed $1,198,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Refrigerator,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Common Area Ins.,Electricity,Gas,Maintenance Grounds,Pool,Recreation Facilities,Trash,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Wrap Around |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Common Areas,Fitness Center,Street Lights,Playground,Pool,Sidewalks,Other,Lawn Maintenance,Dog Park,Landscape Maintenance,Neighborhood Lake/Pond,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hartness |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville: I-385 to I-85 North; Exit #54 (Pelham Rd); Turn Right off Ramp; continue on Pelham Rd for approx. 3 miles to Right on Highway 14; Follow Signs; Hartness on Right. OR From Roper Mtn R |
| High School | Eastside |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 031 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Elementary School | Oakview |
| Tax Annual Amount | 503.75 |
| Middle/Junior High School | Northwood |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Hartness Contruction |
| Standard Status | Active |
| Tax Lot | 298 |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 340 |
| Kitchen Length | 20 |
| Kitchen Width | 17 |
| Primary on Main | 208 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 238 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 17 |
| Living Room Area | 294 |
| Living Room Length | 14 |
| Living Room Width | 21 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Other,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3484.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Lavender 3 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 3:02 PM UTC