Property Attributes
- MLS#20303861
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CitySeneca
- Area207-Oconee County - SC
- NeighborhoodThe Pier South
- Zip29678
- StyleCraftsman
- Year Built2026
- Price$ 369,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.15 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome to Pier South, an exciting new community redefining lakeside living in Seneca, SC. Nestled near the vibrant Clemson University, surrounded by stunning Lake Hartwell, this picturesque enclave features tree-lined homesites with breathtaking water views. Residents will enjoy a variety of thoughtfully designed amenities, including a sparkling pool and clubhouse, perfect for social gatherings. Boat slips available for purchase, a dog park, golf cart parking, and a picnic pavilion, Pier South is an outdoor lover's paradise. The Brentwood centers around an open-concept main living area, where the gourmet kitchen flows seamlessly into the dining area and family room. This creates an ideal space for entertaining guests or keeping everyone connected during everyday activities. One of the plan's standout features is the first-floor owner's suite, offering privacy and convenience. The spacious suite includes a walk-in closet and a well-appointed owner's bath. In some communities, an optional second owner's suite upstairs is available, making the home suitable for multigenerational living or long-term guests.
| Elementary School | Middle School | High School |
|---|---|---|
| Ravenel Elm Elementary School | Seneca Middle Middle School | Seneca High High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $397,884 |
| 7/18/2026 | 2$387,990 |
| 8/7/2026 | 1$382,878 |
| 9/2/2026 | 3$369,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dishwasher,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater,Plumbed For Ice Maker |
| HOA Fee | 705 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Street Lights |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Lot 110 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Boat Dock/Slip |
| Community Features | Common Grounds/Area,Clubhouse,Dock,Pool,Short Term Rental Allowed,Trails/Paths,Water Access,Lake |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Oconee |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Pier South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville, take HWY 123 SW, Turn left onto HWY 93/Main Street, Take a Left onto HWY 76(Turns into HWY 28 South), Turn Right Onto Old Stone Church Road, Turn Left onto W Cherry Road, Turn Left onto JP Stevens road, Turn right onto Sweetbay Drive. |
| High School | Seneca High |
| City | Seneca |
| Body of Water | Hartwell |
| MLS Area | 207-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Ravenel Elm |
| Year Built Details | New/Never Occupied |
| Middle/Junior High School | Seneca Middle |
| Property Condition | New Construction,Never Occupied |
| Lease Considered Y/N | false |
| Builder Name | Dream Finders Homes LLC |
| Standard Status | Active |
| Tax Lot | 110 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Jack and Jill Bath,Pull Down Attic Stairs,Quartz Counters,Smooth Ceilings,Cable TV,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt-In Windows,Vinyl |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Outside City Limits,Subdivision,Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2380 |
| Lot Size Acres | 0.15 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 2:45 PM UTC